Guide Prices
- Number of Rooms / Units
- 8
Room / Unit Type | Room / Unit Tariff* |
---|---|
Room | from £24.75 to £49.50 per person per night |
Double | £89.00 per room per night for bed & breakfast |
Double | £89.00 per room per night for bed & breakfast |
Double | £99.00 per room per night for bed & breakfast |
Double | £89.00 per room per night for bed & breakfast |
Family | £99.00 per room per night for bed & breakfast |
Family | £99.00 per room per night for bed & breakfast |
Twin | £75.00 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.