Guide Prices
- Number of Rooms / Units
- 8
Room / Unit Type | Room / Unit Tariff* |
---|---|
1 Superior King | £82.00 per room per night for bed & breakfast |
2 Std. Single | £40.00 per room per night for bed & breakfast |
3 Superior Dbl | £70.00 per room per night for bed & breakfast |
4 Double | £68.00 per room per night for bed & breakfast |
5 Small Double | £62.00 per room per night for bed & breakfast |
7 Superior King | £82.00 per room per night for bed & breakfast |
8 Super King | £70.00 per room per night for bed & breakfast |
8 Twin | £70.00 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.