Guide Prices
- Number of Rooms / Units
- 11
Room / Unit Type | Room / Unit Tariff* |
---|---|
Room | from £25.00 to £37.00 per person per night |
10 Delux SK | £64.00 per room per night for bed & breakfast |
11 Budget DBL | £50.00 per room per night for bed & breakfast |
2 Delux Double | £64.00 per room per night for bed & breakfast |
3 Delux Single | £36.00 per room per night for bed & breakfast |
4 Master SK | £74.00 per room per night for bed & breakfast |
5 & 7 Double | £60.00 per room per night for bed & breakfast |
6 Family Delux | £90.00 per room per night for bed & breakfast |
8 Delux Twin | £64.00 per room per night for bed & breakfast |
9 Family Room | £100.00 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.