Black Boy Inn
Guide Prices
- Number of Rooms / Units
- 29
Room / Unit Type | Room / Unit Tariff* |
---|---|
Black B 4 post | from £50.00 to £213.60 per room per night for bed & breakfast |
Black Boy Twin | from £50.00 to £177.60 per room per night for bed & breakfast |
Black Executive | from £50.00 to £213.60 per room per night for bed & breakfast |
Black JK 4 Post | from £50.00 to £238.80 per room per night for bed & breakfast |
Black st Double | from £50.00 to £177.60 per room per night for bed & breakfast |
Blk Jk DSuite | from £50.00 to £213.60 per room per night for bed & breakfast |
Blk Jk Suite | from £50.00 to £213.60 per room per night for bed & breakfast |
Blk Jks St Doub | from £50.00 to £178.80 per room per night for bed & breakfast |
Twr St Double | from £50.00 to £189.60 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.