Guide Prices
- Number of Rooms / Units
- 8
Room / Unit Type | Room / Unit Tariff* |
---|---|
Double | £30.00 per person per night for bed & breakfast |
Double | £30.00 per person per night for bed & breakfast |
Family | £37.00 per person per night for bed & breakfast |
Family | £30.00 per person per night for bed & breakfast |
Family | £30.00 per person per night for bed & breakfast |
Single | £30.00 per person per night for bed & breakfast |
Twin | £30.00 per person per night for bed & breakfast |
Twin | £30.00 per person per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.