Guide Prices
- Number of Rooms / Units
- 7
Room / Unit Type | Room / Unit Tariff* |
---|---|
Blue Lagoon | from £40.00 to £44.00 per person per night for bed & breakfast |
Forest Glade | from £38.00 to £42.00 per person per night for bed & breakfast |
Pink Sunset | from £40.00 to £44.00 per person per night for bed & breakfast |
Poppy Fields | from £37.00 to £42.00 per person per night for bed & breakfast |
Snowy Peaks | from £43.00 to £47.00 per person per night for bed & breakfast |
Spring Meadow | from £37.00 to £42.00 per person per night for bed & breakfast |
Welsh Mountain | from £40.00 to £44.00 per person per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.